Courier Rate Sheet

Minimum prices are listed below, actual prices are based on mileage & weight per individual shipments. Please add 25% fuel to all shipments.

Less Than Regular Hotshot Direct Supershot
Downtown $10.75 $12.50 $15.50 $17.00
4 Miles $10.75 $12.50 $15.50 $17.00
8 Miles $11.75 $14.50 $17.75 $19.50
12 Miles $13.50 $17.00 $19.75 $23.50
16 Miles $16.50 $21.00 $25.50 $30.50
20 Miles $23.00 $25.00 $31.00 $36.00
24 Miles $27.00 $33.00 $38.00 $45.00

FMCSA SCAC TXDOT NMFTA eShipping
Valid XHTML 1.0 Transitional Valid CSS!